Greek Education in Britain

Higher Education

 
GCSC in GREEK

There are many Greek Schools in operation today  but also a lot of other private institutions which prepare children for their GCSE exams in Greek. The carriculum is similar to that of any other foreign language i.e. French or German.


1998 GCSE Results

The table below shows the 1998 provisional GCSE Results. The success in Greek is by far the highest amongst other subjects with 50.3 % of those who took the exam achieving A* grade.

Subject

A*

A B C D E F G Fail No. students

Art

6.8 13.3 19.1 24.2 15.9 10.7 6.4 2.8 0.7 206781
Business Studies 2.6 8.6 14.6 26.2 18.8 13.0 8.4 4.6 3.2 103262
Classical Civilisation 7.0 22.8 26.2 21.7 12.8 4.6 2.2 1.2 1.5 3529
Design & Technology 2.3 9.7 14.3 23.4 19.4 14.4 9.1 4.6 2.8 385057
Drama 3.9 16.2 25.7 23.6 15.3 9.2 4.1 1.7 0.5 83090
Economics 3.8 13.2 21.9 24.6 17.5 8.3 4.6 2.9 3.2 7430
English 2.4 9.1 17.9 27.1 21.6 12.4 6.3 2.3 1.0 637748
English Literature 3.6 10.6 19.7 27.8 18.2 11.3 5.4 2.2 1.3 490845
French 6.3 11.9 13.9 18.6 19.2 15.1 9.7 4.6 0.7 335698
Geography 4.6 12.2 16.5 22.8 18.1 12.3 7.7 3.7 2.0 265573
German 7.0 13.0 16.0 20.2 18.1 13.3 8.1 3.8 0.6 133683
Greek 50.3 27.0 12.7 6.0 2.7 0.8 0.0 0.1 0.4 980980
History 5.2 14.5 20.5 19.3 14.2 11.1 8.1 4.8 2.5 209789
Home Economics 1.9 7.0 12.3 23.6 20.3 16.1 10.1 5.2 3.5 52855
Humanities 2.0 7.0 13.6 18.9 18.4 16.8 12.1 7.1 4.0 23267
Information Technology 3.7 10.5 16.3 26.1 18.1 11.9 7.0 3.3 3.0 77440
Latin 25.6 32.2 20.1 12.8 5.5 1.7 0.5 0.2 1.4 10945
Mathematics 2.1 7.8 15.7 21.4 17.4 16.3 9.2 5.1 5.2 670145
Music 8.4 19.5 22.6 19.3 12.1 8.3 5.5 3.0 1.3 42069
Physical Education 3.7 10.1 17.5 20.0 24.4 15.2 6.6 1.9 0.6 90734
Religious Studies 5.5 12.6 18.5 19.9 14.2 11.3 8.5 5.4 4.1 113381
Science: Biology 11.1 26.1 26.8 21.4 9.1 3.5 1.0 0.2 0.8 47523
Science: Chemistry 13.5 26.5 27.1 20.6 7.7 2.8 0.8 0.3 0.7 46025
Science: Combined 3.3 7.6 12.6 25.2 21.5 15.4 8.7 3.4 2.3 1006151
Science: Physics 15.8 24.6 25.1 21.1 8.6 2.8 0.8 0.2 0.8 45319
Social Science 1.1 4.6 12.4 21.7 19.0 17.2 12.0 7.4 4.6 3327
Spanish 10.7 15.4 15.2 16.7 14.9 12.5 8.9 4.8 0.8 47269
All Subjects 4.1 10.6 16.5 23.6 18.6 13.2 7.6 3.5 2.3 5353095

 

A' LEVEL IN GREEK

Modern Greek is one of the A' LEVEL options for students of Classical studies, Languages and other subjects. Up until the middle of the 20th century Greek was a very popular language in the British Colleges and Universities. Thereafter however the number of pupils opting for A Level Greek examinations has droped. It only recently, with the establishment and the increasing number of Greek schools in operation due to the desire of the 2nd and 3rd generation Greeks to keep their traditions and speak their mother tongue, that the numbers taking Greek A Level is rising.

 

A Level Modern Greek Syllabus changes

The A Level Examining Board EDEXCEL at the University of London introduced significant changes in the Modern Greek A' Level syllabus in the year 2001. 

 

To the TOP